Child (0-15 years)

Adults and pensioners can take two children (under 12 years) free of charge on the trip. A paying child can take one child (under 12 years) free of charge on the trip.

All prices are in DKK. 

Prices

Number of zones Single ticket Rejsekort before discount Commuter card (30 days)
1-2 13,00 11,50 218,00
3 18,00 17,00 293,00
4 23,00 22,00 390,00
5 28,00 26,50 480,00
6 33,00 31,50 570,00
7 38,00 36,00 660,00
8 43,00 41,00 735,00
9 48,00 45,50 825,00
10 53,00 50,50 900,00
11 58,00 55,00 975,00
12 63,00 61,00 1.050,00
13 68,00 66,00 1.140,00
14 73,00 71,00 1.230,00
15 78,00 76,00 1.320,00
16 83,00 80,00 1.410,00
17 88,00 85,00 1.485,00
18 93,00 90,00 1.545,00
19 98,00 95,00 1.620,00
20 103,00 100,00 1.665,00
21 108,00 105,00 1.725,00
22 113,00 110,00 1.755,00
23 118,00 115,00 1.830,00

Prices valid from January 18, 2026

Number of zones Single ticket Rejsekort before discount Commuter card (30 days)
1-2 13,00 11,50 218,00
3 18,00 17,00 293,00
4 23,00 22,00 405,00
5 28,00 26,50 495,00
6 33,00 31,50 570,00
7 38,00 36,00 660,00
8 43,00 41,00 735,00
9 48,00 45,50 825,00
10 53,00 50,50 900,00
11 58,00 55,00 975,00
12 63,00 61,00 1.050,00
13 68,00 66,00 1.140,00
14 73,00 71,00 1.230,00
15 78,00 76,00 1.320,00
16 83,00 80,00 1.410,00
17 88,00 85,00 1.485,00
18 93,00 90,00 1.545,00
19 98,00 95,00 1.620,00
20 103,00 100,00 1.665,00
21 108,00 105,00 1.725,00
22 113,00 110,00 1.755,00
23 118,00 115,00 1.830,00

Day ticket

Unlimited travel throughout the City of Aarhus for DKK 24,50 or throughout Central Denmark Region for DKK 49,50. 

From January 18, 2026, the price is DKK 29,50 for Aarhus and DKK 54,50 for Central Denmark Region.

Read more about the day tickets