Senior (67+ years)
Adults and pensioners can take two children (under 12 years) free of charge on the trip. A paying child can take one child (under 12 years) free of charge on the trip.
All prices are in DKK.
Prices
| Number of zones | Single tickets | Rejsekort before discount | Commuter card (30 days) |
|---|---|---|---|
| 1-2 | 26,00 | 17,30 | 326,00 |
| 3 | 36,00 | 25,50 | 439,00 |
| 4 | 46,00 | 33,00 | 585,00 |
| 5 | 56,00 | 39,80 | 720,00 |
| 6 | 66,00 | 47,30 | 855,00 |
| 7 | 76,00 | 54,00 | 990,00 |
| 8 | 86,00 | 61,50 | 1.103,00 |
| 9 | 96,00 | 68,30 | 1.238,00 |
| 10 | 106,00 | 75,80 | 1.350,00 |
| 11 | 116,00 | 82,50 | 1.463,00 |
| 12 | 126,00 | 91,50 | 1.575,00 |
| 13 | 136,00 | 99,00 | 1.710,00 |
| 14 | 146,00 | 106,50 | 1.845,00 |
| 15 | 156,00 | 114,00 | 1.980,00 |
| 16 | 166,00 | 120,00 | 2.115,00 |
| 17 | 176,00 | 127,50 | 2.228,00 |
| 18 | 186,00 | 135,00 | 2.318,00 |
| 19 | 196,00 | 142,50 | 2.430,00 |
| 20 | 206,00 | 150,00 | |
| 21 | 216,00 | 157,50 | 2.588,00 |
| 22 | 226,00 | 165,00 | 2.633,00 |
| 23 | 236,00 | 172,50 | 2.745,00 |
Day ticket
Unlimited travel throughout the City of Aarhus for DKK 49 or throughout Central Denmark Region for DKK 99.